Bidding
Diede Construction Continues to Bid a Large Variety of Local and Regional Projects
Please find below current projects bidding information as well as recent projects for which Diede Construction has submitted a bid. If you are a subcontractor and would like to add your business for consideration on future projects, please Sign Up Now, or if you would like to contact estimating department directly on a project, please Contact Now.
Please submit your quotes at least one hour prior to the bid deadline to ensure your bid can be reviewed and incorporated into our proposal. Email quotes to estimating@diedeconstruction.com or fax them to 209-368-0600.
For individual sub trade results on a project please email estimating@diedeconstruction.com Include the name of the project, the bid date and what trade you would like results for in your email.

Disclaimer:
Plans, Specifications and Addenda are at our office, online or the local Builders' Exchange. Subcontractor bids in excess of $100,000 must be bondable; DDC may require payment and performance bonds, and will pay up to 1% for bond premium. All bids and/or scope letters must be in our office no later than one (1) hour prior to bid submission. By submitting a bid, subcontractor/supplier represents that they have reviewed the appropriate bid documents and consents to using both their bid without modification and DDC's Standard Subcontract, Insurance Requirements or Purchase Agreement, and has reviewed and complied with all local ordinance. We encourage all types of certified subcontractor bids, including Disabled Veteran Business Enterprise (DVBE), Disadvantaged Business Enterprise (DBE), and all types of Small Business (SB), socioeconomic certified contractors, including HUBZone (HZ), Small Disadvantaged Business (SDB), Women-Owned (WO), Veteran-Owned (VO), and Service-Disabled Veteran-Owned (SDVO). DDC is an Equal Opportunity Employer.
Projects Currently Bidding
ALL PROJECTS BIDDING
ID | Bid Date | Bid Time | Project Name | Client | Location | Addenda | Access Type | Access |
---|---|---|---|---|---|---|---|---|
3513 | Jul 3, 2025 (PT) | 4:00 PM | 480 HI-O VARIOUS BUILDINGS WATER CONSERVATION UPGRADES NO. UHM 0000-20-207A | University of Hawaii at Manoa | Honolulu, Oahu | 0 | public | Download Documents |
3511 | Jul 10, 2025 (PT) | 2:00 PM | 477 IONE MEMORIAL HALL KITCHEN AND ADA RESTROOM REMODEL | Ione Memorial District | Ione | 0 | public | Download Documents |
3412 | Jul 11, 2025 (PT) | 4:00 PM | 457 HI-O RFP HCC ROOFTOP TERRACE DECK REPAIRS RFP NO 25-11 | Hawaii Convention Center | Honlulu, Oahu | 0 | public | Download Documents |
3508 | Jul 15, 2025 (PT) | 1:00 PM | 476 LUSD LLB LODI MIDDLE SCHOOL SITE WORK INC 1 RFQ-P #0908-8208-440-45 | Lodi Unified School District | Lodi | 0 | public | Download Documents |
3512 | Jul 16, 2025 (PT) | 1:00 PM | 479 Jackson Rancheria Rabbit Road Booster Pump Station | Jackson Rancheria | Jackson | 0 | public | Download Documents |
3515 | Jul 31, 2025 (PT) | 4:00 PM | 482 HI-O REPAINT EXTERIOR AND WINDOW REPLACEMENT AT ALOHA TOWER S10917 | Dept. of Transportation | Honolulu Harbor, Oahu | 0 | public | Download Documents |
3221 | Sep 18, 2025 (PT) | 1:00 PM | 312 HI-O CENTRAL OAHU AGRICULTURE & FOOD HUB WAREHOUSE NO 12-11-7759 | Department of General Services (DAGS) | Oahu | 7 | public | Download Documents |
Bid Results
ALL BID RESULTS
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | APPARENT LOW BIDDER | ADDENDA |
---|---|---|---|---|---|---|
Jun 13, 2025 | 5:00 PM (PT) | 475 HI-O KCC 6929 KAUILA STRUCTURAL REPAIRS IFB NO B2025000019 | University of Hawaii at Manoa | Honolulu, Oahu | 1 | |
Jun 12, 2025 | 5:00 PM (PT) | 478 CAL FIRE ECC LAB AND WAREHOUSE OFFICE BFC 9CA07396 | California Department of Forestry and Fire | Ione | 3 | |
Jun 10, 2025 | 5:00 PM (PT) | 474 HI-O UHM HEMENWAY HALL GENERAL REPAIRS IFB NO B2025000016 | University of Hawaii at Manoa | Honolulu | 1 | |
Jun 04, 2025 | 5:00 PM (PT) | 470 HI-K KPAL SPORTS COMPLEX (REBID IFB 4025) DDC REBID 445 | County Of Kauai | Lihue, Kauai | 3 | |
May 29, 2025 | 1:00 PM (PT) | 471 SJCOE STOCKTON POCK LANE PARKING LOT EXPANSION | SAN JOAQUIN COUNTY OFFICE OF EDUCATION | Stockton | 2 | |
May 27, 2025 | 3:00 PM (PT) | 472 HI-O Pearl City 1080 Kuala Street Self Storage | Private - DO NOT CONTACT OWNER OR ARCHITECT | Pearl City | 0 | |
May 22, 2025 | 4:00 PM (PT) | 466 HI-H CENTRAL FIRE STATION REROOFING & CEILING REMEDIATION JOB NO. B-4748 & B-4773 | County of Hawaii | Hilo, Hawaii | 0 | |
May 21, 2025 | 8:30 AM (PT) | 465 LUSD RELOCATABLE ADDITION LINCOLN TECHNICAL ACADEMY NO 6319-6912-620-29 | Lodi Unified School District | Lodi | ||
May 21, 2025 | 10:00 AM (PT) | 464 LUSD WAREHOUSE IT OFFICE ADDITION PROJECT NO 0825-8425-895-22 | Lodi Unified School District | Lodi | 0 | |
May 20, 2025 | 1:00 PM (PT) | 460 UPUD DB RFP MURPHYS DISTRICT HEADQUARTERS BUILDING PROJECT | Union Public Utility District | Murphys | 0 | |
May 16, 2025 | 3:00 PM (PT) | 459 MOUNTAIN HOUSE CENTRAL PARK PHASE 2 DOG PARK, TENNIS COURTS, & AMPHITHEATER | Mountain House Developers, LLC | Mountain House | 5 | |
May 15, 2025 | 1:00 PM (PT) | 450 RFP DB RIO VISTA CORPORATION YARD PROECT PHASE 2 & SOLANO COUNTY DOIT BENICIA SHELTER REBID 391 | County of Solano | FAIRFIELD | ||
May 15, 2025 | 6:00 PM (PT) | 469 HI-O HAUULA ELEMENTARY SCHOOL PREK MINOR RENOVATIONS SFA JOB NO SP0007-25 | Hawaii School Facilities Authority | Hauula, Oahu | 0 | |
May 14, 2025 | 7:00 PM (PT) | 467 HI-L LANAI HIGH & ELEMENTARY SCHOOL PREK MINOR RENOVATIONS SFA JOB NO S91033-23 | Hawaii School Facilities Authority | Lanai City, Lanai | 0 | |
May 12, 2025 | 7:00 PM (PT) | 456 HI-O RFP HCC SLATE TILE REPLACEMENT RFP NO 2025-8 | Hawaii Convention Center | Honolulu, Oahu | 1 | |
May 09, 2025 | 8:00 PM (PT) | 468 HI-MA HANA HIGH & ELEMENTARY SCHOOL PREK MINOR RENOVATIONS SFA JOB NO SP004-25 | Hawaii School Facilities Authority | Hana, Maui | 0 | |
May 09, 2025 | 4:00 PM (PT) | 462 HI-O WAIMANALO CONVENIENCE CENTER REPAIR, RETROFIT, & RESTORATION NO 2010054 RFB-ENV-1908606 | City & County Honolulu | Waimanalo, Oahu | 0 | |
May 06, 2025 | 1:00 PM (PT) | 431 LUSD WASHINGTON ELEMENTARY SCHOOL MODERNIZATION PROJECT NO. 0938-8238-360-34 | Lodi Unified School District | Lodi | 6 | |
May 02, 2025 | 11:00 AM (PT) | 461 RANCHO CORDOVA SOIL BORN FARMS ANIMAL BARN | Soil Born Farm | Rancho Cordova | 1 | |
May 01, 2025 | 2:00 PM (PT) | 458 RDUSD ISLETON ELEMENTARY SCHOOL ADMIN ADDITION & MODERNIZATION INCREMENT 1 | River Delta Unified School District | Isleton | 2 | |
Apr 29, 2025 | 4:00 PM (PT) | 416 Lodi TRU by Hilton Hotel 6125 W Banner Street | Private | LODI | ||
Apr 29, 2025 | 4:00 PM (PT) | 452 HI-H UHH REPAIR & RENOVATE PB10-PB12 NATIVE HAWAIIAN SPACES NO. 109517 | University of Hawaii at Hilo | HILO | ||
Apr 29, 2025 | 6:00 PM (PT) | 443 HI-O HCC RFP BALLROOM ROOF REPAIRS 2025-4 REBID 373 | Hawaii Convention Center | OAHU | 1 | |
Apr 24, 2025 | 2:00 PM (PT) | 463 LRCCD SACRAMENTO TENANT IMPROVEMENT POLICE DEPARTMENT RELOCATION #25006 | Los Rios Community College District | Sacramento | 0 | |
Apr 23, 2025 | 4:00 PM (PT) | 432 HI-O HAWAII FOODBANK MILLTOWN WAIPAHU FACILITY CONSTRUCTION SERVICES RFP #HFB-GC-2024 | Hawaii Foodbank Inc | Waipahu, Oahu | 2 | |
Apr 18, 2025 | 1:00 PM (PT) | 454 MTHCD VALLEY SPRINGS RFP PHARMACY TO DENTAL TI | Private - DO NOT CONTACT OWNER OR ARCHITECT | Valley Springs | 4 | |
Apr 17, 2025 | 12:00 PM (PT) | 448 VUSD ORCHARD ELEMENTARY SCHOOL PORTABLE SITEWORK PROJECT #25-03 | Vacaville Unified School District | VACAVILLE | 2 | |
Apr 15, 2025 | 12:00 PM (PT) | 449 VUSD JEAN CALLISON ELEMENTARY SCHOOL PORTABLE SITEWORK PROJECT & PORTABLE IMPROVEMENTS PROJECT #25-02 | Vacaville Unified School District | VACAVILLE | 2 | |
Apr 15, 2025 | 10:00 AM (PT) | 437 MODESTO DR. MARTIN LUTHER KING JR. PARK RENOVATION IFB NO 2025-21 | City of Modesto | Modesto | 2 | |
Apr 11, 2025 | 5:00 PM (PT) | 445 HI-K KPAL SPORTS COMPLEX NO 4025 (VIDINHA STADIUM) | County Of Kauai | KAUAI | 4 | |
Apr 10, 2025 | 4:00 PM (PT) | 447 HI-H EAST HAWAII ANIMAL SHELTER PHASE 1A TEMPORARY OFFICE TRAILER NO. B-4738A | County of Hawaii | HILO | ||
Apr 09, 2025 | 4:00 PM (PT) | 442 HI-O EWA CONVENIENCE CENTER RELOCATION NO. 2023056 RFB-ENV-1888102 | City & County Honolulu | OAHU | ||
Apr 02, 2025 | 1:00 PM (PT) | 440 STANISLAUS COUNTY MODESTO LIBRARY TENANT IMPROVEMENTS 24-43-SD | Stanislaus County | Modesto | 0 | |
Apr 02, 2025 | 1:00 PM (PT) | 433 LUSD LEROY NICHOLS ELEMENTARY SCHOOL MODERNIZATION PROJECT NO. 0927-8227-260-35 | Lodi Unified School District | Lodi | 0 | |
Apr 01, 2025 | 1:00 PM (PT) | 426 SJCOE STOCKTON ACCESSIBILITY UPGRADES AT UNIT C & D AT REDWOOD SCHOOL | SAN JOAQUIN COUNTY OFFICE OF EDUCATION | STOCKTON | ||
Mar 27, 2025 | 2:00 PM (PT) | 436 MANTECA WOODWARD SPLASH PAD & IMPROVEMENTS CPI #24086 | City of Manteca | Manteca | 0 | |
Mar 27, 2025 | 2:00 PM (PT) | 439 CHOWCHILLA TK & K CLASSROOM BUILDING AT FULLER ELEMENTARY SCHOOL | Chowchilla Elementary School District | Chowchilla | 0 | |
Mar 27, 2025 | 1:00 PM (PT) | 423 SJCOE STOCKTON CODESTACK ACADEMY BID NO. 010-233-233000 | SAN JOAQUIN COUNTY OFFICE OF EDUCATION | Stockton | 3 | |
Mar 25, 2025 | 2:00 PM (PT) | 438 Lodi Kettleman Station Blade Meat Market Tenant Improvement | Private - DO NOT CONTACT OWNER OR ARCHITECT | Lodi | 0 | |
Mar 21, 2025 | 5:00 PM (PT) | 435 HI-O Ewa Beach Self Storage Facility Kamakana Street | Private - DO NOT CONTACT OWNER OR ARCHITECT | Ewa Beach, Oahu | 0 | |
Mar 18, 2025 | 1:00 PM (PT) | 430 VACAVILLE USD CENTRAL KITCHEN PROJECT SITE WORK #25-05 | Vacaville Unified School District | Vacaville | ||
Mar 13, 2025 | 1:00 PM (PT) | 421 MICKE GROVE SAN JOAQUIN COUNTY HISTORICAL MUSEUM PIONEER VILLAGE RECONFIGURATION | SAN JOAQUIN COUNTY OF HISTORICAL SOCIAL & MUSEUM | MICKE GROVE | 2 | |
Mar 12, 2025 | 1:00 PM (PT) | 412 HI-O CIVIC CENTER PARKING STRUCTURE WATERPROOFING IMPROVEMENTS PROJECT NO. VI-05-23-C | Department of Budget & Fiscal Services | Honolulu, Oahu | 3 | |
Mar 11, 2025 | 4:00 PM (PT) | Cancelled by Owner - 434 Elk Grove Self Storage 6901 Elk Grove Blvd | Private - DO NOT CONTACT OWNER OR ARCHITECT | Elk Grove | Cancelled by Owner | 0 |
Mar 06, 2025 | 2:00 PM (PT) | 429 HI-O HONOLULU FERN COMMUNITY PARK MULTI-PURPOSE BUILDING IMPROVEMENTS | City & County Honolulu | Honolulu, Oahu | 2 | |
Mar 06, 2025 | 1:00 PM (PT) | 424 VACAVILLE EXPANSION OF TRANSIT BUILDING CIP NO. 1007 | CITY OF VACAVILLE | VACAVILLE | 4 | |
Mar 05, 2025 | 12:00 PM (PT) | 422 LUSD LARSON ELEMENTARY SCHOOL PORTABLE CLASSROOMS PROJECT NO. 0825-8425-205-31 | LODI UNIFIED SCHOOL DISTRICT | LODI | ||
Mar 05, 2025 | 12:00 PM (PT) | 422 LUSD LARSON ELEMENTARY SCHOOL PORTABLE CLASSROOMS PROJECT NO. 0825-8425-205-31 | LODI UNIFIED SCHOOL DISTRICT | LODI | ||
Feb 25, 2025 | 1:00 PM (PT) | 419 HI-O HPHA MAKUA ALII BURNED UNIT 1802 REPAIRS HA 1012 & AMP 34 SCEURITY IMPROVEMENTS JOB NO. 21-012-112 | HPHA | Honolulu, Oahu | ||
Feb 25, 2025 | 1:00 PM (PT) | 408 MERCED AG TECH PROJECT BID NO. 2024-19 | MERCED COMMUNITY COLLEGE | MERCED | ||
Feb 21, 2025 | 1:00 PM (PT) | 414 Stockton 1050 E March Lane Self Storage | PRIVATE | STOCKTON | ||
Feb 20, 2025 | 1:00 PM (PT) | 401 RANCHO CORDOVA SAC METRO ZINFANDEL FIRST RESPONDER TRAINING FACILITY PHASE III BUILDOUT | DDC | Rancho Cordova | 2 | |
Feb 19, 2025 | 1:00 PM (PT) | 420 HPSJ FRENCH CAMP LOBBY ALTERATIONS | HEALTH PLAN OF SAN JOAQUIN | FRENCH CAMP | T&S Intermodal | |
Feb 18, 2025 | 1:00 PM (PT) | 404 STOCKTON LITTLE MANILA RISING CENTER | LITTLE MANILA RISING CENTER | STOCKTON | Stratus Construction | 1 |
Feb 13, 2025 | 1:00 PM (PT) | 411 SJC HSA 4TH FLOOR RENOVATION RFB NO. 25009 | SAN JOAQUIN COUNTY OFFICE OF EDUCATION | STOCKTON | Stratus Construction | |
Feb 12, 2025 | 1:00 PM (PT) | 418 HI-H HPHA SITE & BUILDING IMPROVEMENTS AT KAIMALINO JOB NO. 21-003-132 | HPHA | Big Island | Maxum Construction | 2 |
Feb 11, 2025 | 2:00 AM (PT) | 410 POS BUILDING 315 RENOVATION PHASE I | PORT OF STOCKTON | STOCKTON | F&H Construction | |
Feb 07, 2025 | 5:00 PM (PT) | 409 MARINA CHEVRON & CAR WASH | PRIVATE | MARINA | TBD | |
Feb 05, 2025 | 1:00 PM (PT) | 403 EBMUD RFP PAR 25-001 MCLEAN HALL DECK REPLACEMENT AND RESTROOM RENOVATION | EAST BAY MUNICIPAL UTILITY DISTRICT | VALLEY SPRINGS | TBD | 4 |
Feb 04, 2025 | 1:00 PM (PT) | 396 BRENTWOOD SAND CREEK SPORTS COMPLEX PHASE 1A PROJECT NO. 352-52446 | City of Brentwood | Brentwood | Robert Bothman Construction | 3 |
Jan 30, 2025 | 12:00 PM (PT) | 406 Stockton 1400 Waterloo Road Warehouse 3 XL TI | PRIVATE | STOCKTON | Unknown | |
Jan 30, 2025 | 1:00 PM (PT) | 397 COL LODI LAKE PARK NORTH RESTROOM RESTORATION PROJECT | City of Lodi, Public Works Dept | Lodi | Kaler | 0 |
Jan 29, 2025 | 3:00 PM (PT) | 399 HI-O AIKAHI FIRE STATION APPARATUS ROOM ROOF REPLACEMENT RFB-DDC-1782214 | City & County Honolulu | Kaneohe, Oahu | Kapili Construction | 0 |
Jan 23, 2025 | 12:00 PM (PT) | 387 Vallejo Self Help Federal Credit Union Branch | SELF HELP FEDERAL CREDIT UNION | VALLEJO | TBD | 2 |
Jan 09, 2025 | 1:00 PM (PT) | 402 Fremont Fire Repair Extra Space Self Storage 38491 Fremont Blvd | Private - DO NOT CONTACT OWNER OR ARCHITECT | Fremont | TBD | 0 |
Jan 08, 2025 | 6:00 PM (PT) | 400 HI-O Crocs Ala Moana | Private - DO NOT CONTACT OWNER OR ARCHITECT | Honolulu, Oahu | TBD | 0 |
Jan 08, 2025 | 1:00 PM (PT) | 391 RIO VISTA DB RFP CORPORATION YARD PROJECT PHASE 2 & SOLANO COUNTY DOIT BENICIA SHELTER | Solano County | Rio Vista + Benicia | Plumber Built | 2 |
Jan 07, 2025 | 3:00 PM (PT) | 398 Eva Flight Training Academy Residence Hall | Sacramento County Airporta & EVA Flight Training | Mather | TBD | 0 |
Jan 07, 2025 | 8:00 AM (PT) | 392 LOCKEFORD COMMUNITY PUBLIC RESTROOM | Lockeford Community Services District | Lockeford | T&S | 0 |

