Bidding
Diede Construction Continues to Bid a Large Variety of Local and Regional Projects
Please find below current projects bidding information as well as recent projects for which Diede Construction has submitted a bid. If you are a subcontractor and would like to add your business for consideration on future projects, please Sign Up Now, or if you would like to contact estimating department directly on a project, please Contact Now.
Please submit your quotes at least one hour prior to the bid deadline to ensure your bid can be reviewed and incorporated into our proposal. Email quotes to estimating@diedeconstruction.com or fax them to 209-368-0600.
For individual sub trade results on a project please email estimating@diedeconstruction.com Include the name of the project, the bid date and what trade you would like results for in your email.

Disclaimer:
Plans, Specifications and Addenda are at our office, online or the local Builders' Exchange. Subcontractor bids in excess of $100,000 must be bondable; DDC may require payment and performance bonds, and will pay up to 1% for bond premium. All bids and/or scope letters must be in our office no later than one (1) hour prior to bid submission. By submitting a bid, subcontractor/supplier represents that they have reviewed the appropriate bid documents and consents to using both their bid without modification and DDC's Standard Subcontract or Purchase Agreement, and has reviewed and complied with all local ordinance. We encourage all types of certified subcontractor bids, including Disabled Veteran Business Enterprise (DVBE), Disadvantaged Business Enterprise (DBE), and all types of Small Business (SB), socioeconomic certified contractors, including HUBZone (HZ), Small Disadvantaged Business (SDB), Women-Owned (WO), Veteran-Owned (VO), and Service-Disabled Veteran-Owned (SDVO). DDC is an Equal Opportunity Employer.
Projects Currently Bidding
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | ADDENDA | ACCESS |
---|---|---|---|---|---|---|
BID DATEDec 5, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMELUSD MODERNIZATION VINEWOOD ELEMENTARY SCHOOL 0936-8236-1 | CLIENTLODI UNIFIED SCHOOL DISTRICT | LOCATIONLODI | ADDENDA2 | ACCESSDownload Documents |
BID DATEDec 5, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELUSD MODERNIZATION LAKEWOOD ELEMENTARY SCHOOL 0921-8221-1 | CLIENTLODI UNIFIED SCHOOL DISTRICT | LOCATIONLODI | ADDENDA2 | ACCESSDownload Documents |
BID DATEDec 5, 2023 | BID TIME12:00 pm (PT) | PROJECT NAMEVICTOR ELEMENTARY SCHOOL PORTABLE BUILDINGS AND LUNCH SHADE STRUCTURE | CLIENTLODI UNIFIED SCHOOL DISTRICT | LOCATIONLODI | ADDENDA2 | ACCESSDownload Documents |
BID DATEDec 5, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMERDUSD HVAC REPLACEMENT AT VARIOUS SITES | CLIENTRIVER DELTA UNIFIED SCHOOL DISTRIST | LOCATIONRIO VISTA | ADDENDA1 | ACCESSDownload Documents |
BID DATEDec 7, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMERFP HACSJ STOCKTON PARK CENTER APARTMENTS #2324-001 | CLIENTHOUSING AUTHORITY OF SAN JOAQUIN | LOCATIONSTOCKTON | ADDENDA | ACCESSDownload Documents |
BID DATEDec 14, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMERCED COE MCSWAIN UNION ES SITE WORK FOR NEW STUDENT SERVICES BUILDING | CLIENTMCSWAIN UNION ELEMENTARY SCHOOL DISTRICT | LOCATIONMERCED | ADDENDA | ACCESSDownload Documents |
BID DATEDec 14, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMECA MILITARTY DEPARTMENT BUILDING 90 RENOVATION LATHROP YOUTH ACADEMY EVENT #29417 | CLIENTCA Military Department | LOCATIONLathrop | ADDENDA0 | ACCESSDownload Documents |
BID DATEDec 19, 2023 | BID TIME1:30 pm (PT) | PROJECT NAMEEGUSD CW DILLARD ELEMENTARY SCHOOL FLOOD DAMAGE REMEDIATION | CLIENTELK GROVE UNIFIED SCHOOL DISTRICT | LOCATIONELK GROVE | ADDENDA | ACCESSDownload Documents |
BID DATEDec 20, 2023 | BID TIME10:00 am (PT) | PROJECT NAMELODI LAKE IMPROVEMENT PROJECT 2024 | CLIENTCity of Lodi | LOCATIONLodi | ADDENDA0 | ACCESSDownload Documents |
BID DATEDec 21, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMERCED COE COOPER CENTRAL KITCHEN TENANT IMPROVEMENT AND SITE WORK 2024-05 | CLIENTMERCED COUNTY OFFICE OF EDUCATION | LOCATIONMERCED | ADDENDA1 | ACCESSDownload Documents |
BID DATEDec 22, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMERFP WOODBRIDGE FIRE PROTECTION DISTRICT TRAINING TOWER CONSTRUCTION | CLIENTWoodbridge Fire Protection District | LOCATIONWoodbridge | ADDENDA0 | ACCESSDownload Documents |
BID DATEDec 23, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-O DB HCC HOUSE SOUND SYSTEM UPGRADE RFP 2023-22 | CLIENTHAWAII CONVENTION CENTER | LOCATIONOAHU | ADDENDA2 | ACCESSDownload Documents |
Bid Results
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | APPARENT LOW BIDDER | ADDENDA |
---|---|---|---|---|---|---|
BID DATEDec 4, 2023 | BID TIME9:00 am (PT) | PROJECT NAMELODI 22 SOUTH MAIN STREET TRANSITIONAL HOUSING PROJECT | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDER | ADDENDA4 |
BID DATENov 14, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-K BMP IMPROVEMENTS AT VARIOUS REFUSE TRANSFER STATIONS NO. 9620 | CLIENTDEPARTMENT OF PUBLIC WORKS | LOCATIONKAUAI | APPARENT LOW BIDDER | ADDENDA |
BID DATENov 9, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-MA EQUIPMENT STORAGE BUILDING AT KIHEI WASTEWATER RELAMATION FACLITY PHASE 1 | CLIENTDEPARTMENT OF ENVIRONMENTAL MANAGEMENT WASTEWATER RECLAMATION | LOCATIONMAUI | APPARENT LOW BIDDERBetstill Brother LLC | ADDENDA |
BID DATENov 8, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEMH DEVELOPERS MOUNTAIN HOUSE FIRE STATION NO. 2 | CLIENTMountain House Developers | LOCATIONMountain House | APPARENT LOW BIDDER | ADDENDA0 |
BID DATENov 8, 2023 | BID TIME12:00 pm (PT) | PROJECT NAMELUSD BEAR CREEK HS RESTROOM MODERNIZATION NO. 8150-5830-2 | CLIENTLodi Unified School District | LOCATIONLodi | APPARENT LOW BIDDERBranco | ADDENDA0 |
BID DATENov 7, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMANTECA USD WESTON RANCH HS & SIERRA HS POOL REPLACEMENT BID #B2324-005 | CLIENTMANTECA UNIFIED SCHOOL DISTRICT | LOCATIONMANTECA | APPARENT LOW BIDDERSimili | ADDENDA |
BID DATENov 2, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEMANTECA USD DISTRICT OFFICE CAMPUS AUTO SHOP BID #B2324-003 | CLIENTMANTECA UNIFIED SCHOOL DISTRICT | LOCATIONMANTECA | APPARENT LOW BIDDERCT Brayton & Sons | ADDENDA |
BID DATEOct 26, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEMERCED GOLDEN VALLEY HEALTH CENTERS MEDICAL CLINIC AT JOE STEFANI ELEMENTARY SCHOOL | CLIENTGOLDEN VALLEY HEALTH CENTER | LOCATIONMERCED | APPARENT LOW BIDDERTBS Contractors | ADDENDA |
BID DATEOct 26, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELUSD TURNER SENIOR ACADEMY CAMPUS BID 0829-8429-2 | CLIENTLODI UNIFIED SCHOOL DISTRICT | LOCATIONLodi | APPARENT LOW BIDDERAM Stephens | ADDENDA |
BID DATEOct 25, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMEEBMUD RFP MCLEAN HALL RENOVATION PHASE 1 PAR23-013 | CLIENTEast Bay MUD | LOCATIONVALLEY SPRINGS | APPARENT LOW BIDDERTBD | ADDENDA |
BID DATEOct 23, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMerced Toyota New Service Building | CLIENTPRIVATE | LOCATIONMERCED | APPARENT LOW BIDDERTBD | ADDENDA |
BID DATEOct 20, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-O UHM LANDSCAPE BUILDING REPLACEMENT | CLIENTDDC | LOCATIONHONOLULU | APPARENT LOW BIDDERDDC | ADDENDA |
BID DATEOct 19, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEElk Grove California Interscholastic Federation Tenant Improvements | CLIENTDiede Construction, Inc. | LOCATIONElk Grove | APPARENT LOW BIDDERDDC Project | ADDENDA0 |
BID DATEOct 19, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMECHOWCHILLA PICKLEBALL COURTS CONSTRUCTION AT EDWARD RAY PARK PROJECT | CLIENTCity of Chowchilla | LOCATIONChowchilla | APPARENT LOW BIDDERJT2 INC | ADDENDA |
BID DATEOct 17, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-H UHH NURSE LABORATORY RENOVATIONS PROJECT NO. UHH-16071 | CLIENTUNIVERSITY OF HAWAII | LOCATIONHONOLULU | APPARENT LOW BIDDERStan's Contracting | ADDENDA |
BID DATEOct 15, 2023 | BID TIME10:00 am (PT) | PROJECT NAMELODI LAKE CULVERT REPLACEMENT | CLIENTCITY OF LODI | LOCATIONLODI | APPARENT LOW BIDDER | ADDENDA |
BID DATEOct 13, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEManteca Bulletin Tenant Improvement | CLIENTPRIVATE | LOCATIONMANTECA | APPARENT LOW BIDDERDDC Not Low | ADDENDA |
BID DATEOct 12, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-H WEST HI HOMELESS EMERGENCY SHELTER & FACILITY ENERGY EFFICIENCY IMPROVEMENTS | CLIENTDEPARTMENT OF TRANSPORTATION | LOCATIONHilo, Hawaii | APPARENT LOW BIDDERStan's Contracting | ADDENDA3 |
BID DATEOct 11, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMECHOWCHILLA FIRE DEPARTMENT TI | CLIENTCHOWCHILLA FIRE DEPARTMENT | LOCATIONCHOWCHILLA | APPARENT LOW BIDDERDDC | ADDENDA |
BID DATEOct 2, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEHI-O Mariner’s Village III Alteration and Addition to Recreational Center | CLIENTPrivate | LOCATIONHONOLULU | APPARENT LOW BIDDERDDC Not Low | ADDENDA1 |
BID DATESep 29, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMESan Joaquin County Sheriffs Memorial | CLIENTPrivate | LOCATIONFrench Camp | APPARENT LOW BIDDERBudget Pricing - No award at this time | ADDENDA |
BID DATESep 27, 2023 | BID TIME2:00 am (PT) | PROJECT NAMEModesto Toyota Service Department Addition | CLIENTPrivate | LOCATIONModesto | APPARENT LOW BIDDERDDC Not Low | ADDENDA |
BID DATESep 26, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEHI-H UHM KONA EXTENSION OFFICE AND RESEARCH STATION 3370-17-702 | CLIENTUNIVERSITY OF HAWAII | LOCATIONHawai'i | APPARENT LOW BIDDERIsemoto Contracting | ADDENDA1 |
BID DATESep 26, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEIone Dymond Properties House | CLIENTPRIVATE | LOCATIONIONE | APPARENT LOW BIDDERDDC Not Low | ADDENDA |
BID DATESep 19, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEHI-H UHM MEALANI RESEARCH STATION MISC REPAIRS AND MAINTENANCE | CLIENTUNIVERSITY OF HAWAII | LOCATIONKAMUELA | APPARENT LOW BIDDERStan's Contracting | ADDENDA |
BID DATESep 12, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEManteca Self Storage | CLIENTPRIVATE | LOCATIONManteca | APPARENT LOW BIDDERTo be announced | ADDENDA2 |
BID DATESep 8, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEOrinda The Station | CLIENTPrivate | LOCATIONOrinda | APPARENT LOW BIDDERWent out for Re-bid DDC not bidding again | ADDENDA1 |
BID DATESep 8, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMECepheid RFP Genset Install at 121 Guild | CLIENTCEPHEID | LOCATIONLodi | APPARENT LOW BIDDERTico | ADDENDA |
BID DATESep 6, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEMERCED YOSEMITE REGIONAL AIRPORT TERMINAL REPLACEMENT | CLIENTCITY OF MERCED | LOCATIONMERCED | APPARENT LOW BIDDERDDC | ADDENDA1 |
BID DATESep 1, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEGustine Central Kitchen LLB RFP | CLIENTGUSTINE UNIFIED SCHOOL DISTRICT | LOCATIONGustine | APPARENT LOW BIDDERDDC Not Low | ADDENDA5 |
BID DATEAug 30, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEFUSD FAIRFIELD HS SCENE SHOP 24F-108 | CLIENTFAIRFIELD-SUISUN UNIFIED SCHOOL DISTRICT | LOCATIONFairfield | APPARENT LOW BIDDERFRC | ADDENDA |
BID DATEAug 30, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMCCD VOCATIONAL BUILDING REMODEL BID # 2022-19 | CLIENTMerced Community College District | LOCATIONMerced | APPARENT LOW BIDDERHarris | ADDENDA2 |
BID DATEAug 14, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMEMUHSD HYDRATION STATION INSTALLATION P002-860-24 – REBID 146 | CLIENTMERCED UNION HIGH SCHOOL DISTRICT | LOCATIONMERCED / ATWATER | APPARENT LOW BIDDERChampion Industrial | ADDENDA |
BID DATEAug 8, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEMerced Secure Storage | CLIENTPrivate | LOCATIONMerced | APPARENT LOW BIDDERHuff | ADDENDA1 |
BID DATEAug 4, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMELoma Brewing Manteca Project | CLIENTPrivate | LOCATIONManteca | APPARENT LOW BIDDERDDC | ADDENDA0 |
BID DATEAug 4, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-H RFP DLNR WEST HAWAII BASEYARD NEW OPERATIONS BUILDING JOB NO. D00NH68A | CLIENTDepartment of Land & Natural Resources | LOCATIONKamuela, HI | APPARENT LOW BIDDERDDC | ADDENDA4 |
BID DATEAug 4, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEJackson Rancheria RV Park Expansion | CLIENTPrivate | LOCATIONJackson | APPARENT LOW BIDDERNot Awarded to DDC | ADDENDA1 |
BID DATEJul 31, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEWoodbridge Winery Employee Parking | CLIENTPrivate | LOCATIONAcampo | APPARENT LOW BIDDERTBD | ADDENDA0 |
BID DATEJul 28, 2023 | BID TIME9:00 am (PT) | PROJECT NAMEMUHSD HYDRATION STATION INSTALLATION | CLIENTMERCED UNION HIGH SCHOOL DISTRICT | LOCATIONMERCED / LIVINGSTON | APPARENT LOW BIDDERAll Bids were rejected | ADDENDA |
BID DATEJul 28, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEHI-O Skin Design Tattoo Studio at Ala Moana Bldg | CLIENTPrivate | LOCATIONHonolulu, Oahu | APPARENT LOW BIDDERTBD | ADDENDA0 |
BID DATEJul 28, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-MO DOE MAUNALOA ES BLDG A MISC STRUCTURAL REPAIRS | CLIENTDepartment of Education - State of Hawai'i | LOCATIONMaunaloa, Molokai | APPARENT LOW BIDDERTitan Industries | ADDENDA1 |
BID DATEJul 26, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEMERCED RFP HWY 59 LANDFILL FACILITY IMPROVEMENTS | CLIENTMerced County Regional Waste Management Authority | LOCATIONMerced | APPARENT LOW BIDDERTBS Contractors | ADDENDA5 |
BID DATEJul 14, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEWestern Truck Center Ground Up | CLIENTPrivate | LOCATIONStockton | APPARENT LOW BIDDERTBD | ADDENDA |
BID DATEJul 14, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEMendonca Residence | CLIENTPrivate | LOCATIONLodi | APPARENT LOW BIDDERAll Bids were rejected | ADDENDA1 |
BID DATEJul 12, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMESacramento San Lucus Pediatric Clinic TI | CLIENTPrivate | LOCATIONSacramento | APPARENT LOW BIDDERDDC Not Low | ADDENDA |
BID DATEJul 5, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMERCED YOSEMITE REGIONAL AIRPORT TERMINAL REPLACEMENT PROJECT – 111 Rebid | CLIENTCITY OF MERCED | LOCATIONMERCED | APPARENT LOW BIDDERBobo | ADDENDA1 |

