Bidding
Diede Construction Continues to Bid a Large Variety of Local and Regional Projects
Please find below current projects bidding information as well as recent projects for which Diede Construction has submitted a bid. If you are a subcontractor and would like to add your business for consideration on future projects, please Sign Up Now, or if you would like to contact estimating department directly on a project, please Contact Now.
Please submit your quotes at least one hour prior to the bid deadline to ensure your bid can be reviewed and incorporated into our proposal. Email quotes to estimating@diedeconstruction.com or fax them to 209-368-0600.
For individual sub trade results on a project please email brettdiede@diedeconstruction.com Include the name of the project, the bid date and what trade you would like results for in your email.

Disclaimer:
Plans, Specifications and Addenda are at our office, online or the local Builders' Exchange. Subcontractor bids in excess of $100,000 must be bondable; DDC may require payment and performance bonds, and will pay up to 1% for bond premium. All bids and/or scope letters must be in our office no later than one (1) hour prior to bid submission. By submitting a bid, subcontractor/supplier represents that they have reviewed the appropriate bid documents and consents to using both their bid without modification and DDC's Standard Subcontract or Purchase Agreement, and has reviewed and complied with all local ordinance. We encourage all types of certified subcontractor bids, including Disabled Veteran Business Enterprise (DVBE), Disadvantaged Business Enterprise (DBE), and all types of Small Business (SB), socioeconomic certified contractors, including HUBZone (HZ), Small Disadvantaged Business (SDB), Women-Owned (WO), Veteran-Owned (VO), and Service-Disabled Veteran-Owned (SDVO). DDC is an Equal Opportunity Employer.
Projects Currently Bidding
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | ADDENDA | ACCESS |
---|---|---|---|---|---|---|
BID DATEFeb 6, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O PALOLO VALLEY HOMES MODERNIZATION PHASE 4 HPHA JOB NO. 18-001-108, IFB-CBM-2022-40 | CLIENTHawaii Public Housing Authority | LOCATIONIsland of Oahu | ADDENDA3 | ACCESSDownload Documents |
BID DATEFeb 6, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEIONE TRAIN DEPOT PARK IMPROVEMENTS | CLIENTCity of Ione | LOCATIONIone | ADDENDA1 | ACCESSDownload Documents |
BID DATEFeb 7, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMECCSD CORE RECREATION CENTER | CLIENTCCSD | LOCATIONElk Grove | ADDENDA5 | ACCESSDownload Documents |
BID DATEFeb 7, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMERFP 2122-038 ADDENDUM HACSJ DCDC CALAVERAS QUARTERS APARTMENTS GBC – (040 & 005) | CLIENTHACSJ / DCDC | LOCATIONStockton | ADDENDA1 | ACCESSDownload Documents |
BID DATEFeb 9, 2023 | BID TIME9:00 am (PT) | PROJECT NAMEUCD 9559760 RESEARCH BUILDINGS I II III – NETWORK REFRESH | CLIENTU C Davis | LOCATIONSacramento | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 14, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O RFP-23-HHL-007 YORKTOWN BUILDING REHABILITATION FOR TRANSITIONAL HOUSING | CLIENTDepartment of Hawaiian Home Lands | LOCATIONIsland of Oahu | ADDENDA3 | ACCESSDownload Documents |
BID DATEFeb 14, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELUSD LODI HIGH SCHOOL SOFFIT DEMOLITION | CLIENTLodi Unified School District | LOCATIONLodi | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 15, 2023 | BID TIME9:00 am (PT) | PROJECT NAMEUCD 9559430 ACC NETV2 UPGRADE | CLIENTU C Davis | LOCATIONSacramento | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 15, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELINDEN USD PORTABLE RENOVATION | CLIENTLinden Unified School District | LOCATIONLinden | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 15, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Gilroy | CLIENTPrivate - DO NOT CONTACT OWNER OR ARCHITECT | LOCATIONGilroy | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 15, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Salinas | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONSalinas | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 15, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Redding | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONRedding | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 15, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Lakeport | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONLakeport | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 17, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMERFP Industrial Building Tenant Improvement Design-Build Project | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONStockton | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 24, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMANTECA USD BID #B2223-003 REPLACEMENT OF COOLER & FREEZER BOXES | CLIENTManteca USD | LOCATIONManteca | ADDENDA1 | ACCESSDownload Documents |
BID DATEFeb 28, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEFSUSD BID 23F-131 MARY BIRD NEW CLASSROOM WING AND KITCHEN | CLIENTFairfield-Suisun USD | LOCATIONFairfield | ADDENDA | ACCESSDownload Documents |
Bid Results
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | APPARENT LOW BIDDER | ADDENDA |
---|---|---|---|---|---|---|
BID DATEFeb 3, 2023 | BID TIME11:00 am (PT) | PROJECT NAMECDBG PROGRAM – ADDITION TO SINGLE STORY GROUP HOME | CLIENTHaven of Peace | LOCATIONFrench Camp | APPARENT LOW BIDDER | ADDENDA1 |
BID DATEFeb 2, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEWHITE SLOUGH WPCF ELECTRICAL BUILDING & RELATED IMPROVEMENTS | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDEROverea | ADDENDA3 |
BID DATEFeb 2, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEAMI HAMPTON INN – SUN ROSE AOARTMENT CONVERSION | CLIENTAMI Housing | LOCATIONRoseville | APPARENT LOW BIDDERCNW | ADDENDA5 |
BID DATEFeb 2, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O NO. 1 CAPITOL DISTRICT BUILDING 5TH FLOOR AND RELATED BUILDING SYSTEMS | CLIENTDepartment of Accounting & General Services | LOCATIONIsland of Oahu | APPARENT LOW BIDDERDiede Construction | ADDENDA1 |
BID DATEFeb 2, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMELOEL SENIOR CENTER RESTROOM ADDITION | CLIENTPrivate - do not contact | LOCATIONLodi | APPARENT LOW BIDDER | ADDENDA4 |
BID DATEFeb 1, 2023 | BID TIME10:00 am (PT) | PROJECT NAMELODI STATION PARKING GARAGE REPAIR PROJECT | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDERCPA Construction | ADDENDA1 |
BID DATEFeb 1, 2023 | BID TIME12:00 pm (PT) | PROJECT NAMEGOSPEL CENTER RESCUE MISSION VOLUNTARY ACCESSIBILITY UPGRADE | CLIENTPrivate | LOCATIONStockton | APPARENT LOW BIDDERSimili | ADDENDA1 |
BID DATEJan 26, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-H HI DISTRICT LAND OFFICE RENOVATE SINGLE STORY OFFICE BUILDING HILO, HI JOB NO, E00BH30A | CLIENTDepartment of Land and Natural Resources | LOCATIONHilo | APPARENT LOW BIDDER | ADDENDA4 |
BID DATEJan 19, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-H ULU WINI HOUSING COMMUNITY CENTER IMPROVEMENTS PROJECT | CLIENTCounty of Hawaii | LOCATIONKailua Kona, HI | APPARENT LOW BIDDERStan's Contracting Inc. | ADDENDA3 |
BID DATEJan 12, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMERFP DMV Salida | CLIENTDMV | LOCATIONSalida | APPARENT LOW BIDDERTo be announced | ADDENDA2 |
BID DATEJan 12, 2023 | BID TIME11:00 am (PT) | PROJECT NAMEUPRR Lathrop Intermodal Expansion | CLIENTPrivate | LOCATIONFrench Camp | APPARENT LOW BIDDERTo be announced | ADDENDA3 |
BID DATEJan 12, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O ALA MOANA REGIONAL PARK – BRIDLE BRIDGE CONCRETE DECKING IMPROVEMENTS – | CLIENTCity & County Honolulu | LOCATIONHonolulu | APPARENT LOW BIDDERTo be announced | ADDENDA1 |
BID DATEJan 11, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMERFP # 2022-CFD-002 CHOWCHILLA DESIGN-BUILD FIRE STATION EXPANSION PHASE 2 | CLIENTCity of Chowchilla | LOCATIONChowchilla | APPARENT LOW BIDDERto be announced | ADDENDA2 |
BID DATEJan 6, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEWoodland Home2 Suites by Hilton DDC 22014 | CLIENTDDC Job 22014 | LOCATIONWoodland | APPARENT LOW BIDDERTo be announced | ADDENDA2 |
BID DATEDec 27, 2022 | BID TIME2:00 pm (PT) | PROJECT NAMEHACSJ HARNEY LANE MIGRANT CENTER WASTEWATER IMPROVEMENTS PROJECT IFB #2223-002 | CLIENTHACSJ | LOCATIONStockton | APPARENT LOW BIDDERFord Construction Co. | ADDENDA4 |
BID DATEDec 22, 2022 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-O ALA MOANA REGIONAL PARK-BRIDLE BRIDGE-CONCRETE DECKING | CLIENTCity & County of Honolulu | LOCATIONIsland of Ohua | APPARENT LOW BIDDER | ADDENDA0 |
BID DATEDec 19, 2022 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-MO PRE-FAB METAL BUILDING INSTALLATION DOFAW MOLOKAI BASEYARD | CLIENTDepartment of Forestry and Wildlife | LOCATIONMolokai | APPARENT LOW BIDDERKCK Builders LLC | ADDENDA0 |
BID DATEDec 16, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMENestory Park Self-Storage Facility | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONYuba City | APPARENT LOW BIDDERTo be announced | ADDENDA4 |
BID DATEDec 14, 2022 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-MO MOLOKAI HS MISC R&M FOR FY16 | CLIENTDepartment of Education | LOCATIONIsland of Molokai | APPARENT LOW BIDDERInternational Roofing | ADDENDA0 |
BID DATEDec 6, 2022 | BID TIME1:30 pm (PT) | PROJECT NAMELIVERMORE CITY HALL HVAC & CENTRAL PLANT CHILLER REPLACEMENT | CLIENTCity of Livermore | LOCATIONLivermore | APPARENT LOW BIDDEREnvironmental Systems | ADDENDA4 |
BID DATEDec 1, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMERFP CMC Lodi Clinic | CLIENTPrivate | LOCATIONLodi CA | APPARENT LOW BIDDERSierra View | ADDENDA7 |
BID DATENov 30, 2022 | BID TIME4:00 pm (PT) | PROJECT NAMEHACSJ CALAVERAS QUARTER APARTMENTS – PRE-BID SET – OPPORTUNITY FOR RFI | CLIENTHACSJ | LOCATIONStockton | APPARENT LOW BIDDERCOMING BACK OUT FOR BID | ADDENDA0 |
BID DATENov 30, 2022 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O AIEA ELEMENTARY, BUILDING C – EXTERIOR REPAIRS AND PAINTING | CLIENTDepartment of Education | LOCATIONIsland of Oahu | APPARENT LOW BIDDERHI-PAC | ADDENDA0 |
BID DATENov 30, 2022 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O WAIMALU ELEMENTARY, BUILDINGS A, D, AND E – EXTERIOR REPAIRS AND PAINTING | CLIENTDepartment of Education | LOCATIONIsland of Oahu | APPARENT LOW BIDDERLeos Painting | ADDENDA0 |
BID DATENov 18, 2022 | BID TIME3:00 pm (PT) | PROJECT NAMEAirport Self Storage Expansion | CLIENTDDC | LOCATIONRio Vista | APPARENT LOW BIDDERDDC | ADDENDA2 |
BID DATENov 17, 2022 | BID TIME2:00 pm (PT) | PROJECT NAMERIPON FLEET MAINTENANCE FACILITY PROJECT | CLIENTCity of Ripon | LOCATIONRipon | APPARENT LOW BIDDERDiede Construction | ADDENDA5 |
BID DATENov 15, 2022 | BID TIME12:00 pm (PT) | PROJECT NAMEGalt Peak Office and Warehouse Addition | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONGalt | APPARENT LOW BIDDERTo be announced | ADDENDA0 |
BID DATENov 15, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMEElk Grove House | CLIENTPrivate | LOCATIONElk Grove | APPARENT LOW BIDDERPending | ADDENDA1 |
BID DATENov 14, 2022 | BID TIME10:00 am (PT) | PROJECT NAMESOLTRANS MAINTENANCE FACILITY YARD IMPROVEMENTS FOR BEB FLEET | CLIENTSolano County Transit | LOCATIONVallejo | APPARENT LOW BIDDERPatriot | ADDENDA2 |
BID DATENov 10, 2022 | BID TIME12:30 pm (PT) | PROJECT NAMEAMADOR COUNTY SHERIFF’S ADA UPGRADES & YARD SEPARATION PROJECT | CLIENTAmador County | LOCATIONJackson | APPARENT LOW BIDDERPro Builders | ADDENDA2 |
BID DATENov 8, 2022 | BID TIME12:00 pm (PT) | PROJECT NAMERFP SANTA ROSA D-B FIRE STATION 5 RESILIENCY AND RELOCATION C02184 | CLIENTCity of Santa Rosa | LOCATIONSanta Rosa | APPARENT LOW BIDDERDDC was not awarded | ADDENDA5 |
BID DATENov 1, 2022 | BID TIME10:00 am (PT) | PROJECT NAMEDCDC ARTESI II MIGRANT CENTER SITE AND TENANT IMPROVEMENTS IFB # 2122-029 | CLIENTDelta Community Developers Corp. | LOCATIONFrench Camp | APPARENT LOW BIDDERDiede Construction | ADDENDA1 |
BID DATENov 1, 2022 | BID TIME10:30 am (PT) | PROJECT NAMEDCDC ARTESI III MIGRANT CENTER SITE AND TENANT IMPROVEMENTS IFB # 2122-030 | CLIENTDelta Community Developers Corp. | LOCATIONFrench Camp | APPARENT LOW BIDDERDiede Construction | ADDENDA1 |
BID DATENov 1, 2022 | BID TIME11:00 am (PT) | PROJECT NAMEDCDC HARNEY LANE MIGRANT CENTER SITE AND TENANT IMPROVEMENTS IFB # 2122-031 | CLIENTDelta Community Developers Corp. | LOCATIONLodi | APPARENT LOW BIDDERPro Builders | ADDENDA1 |
BID DATEOct 27, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMEHI-H AUPUNI CENTER ROOF REPLACEMENT AND EXTERIOR PAINTING IFB # B-4612 | CLIENTCounty of Hawaii | LOCATIONIsland of Hawaii | APPARENT LOW BIDDERProject Cancelled | ADDENDA2 |
BID DATEOct 25, 2022 | BID TIME2:00 pm (PT) | PROJECT NAMERFP B654070 LLNL B191 HEAF ATRIUM CONVERSION TO SHOT READY WORKSPACE CONSTRUCTION | CLIENTLLNL | LOCATIONLivermore | APPARENT LOW BIDDERDDC was not the apparent low bidder | ADDENDA4 |
BID DATEOct 20, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMELangetwins Ag Building | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONAcampo | APPARENT LOW BIDDERTo be announced | ADDENDA1 |
BID DATEOct 19, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMETRACY TEMPORARY EMERGENCY HOUSING ON ARBOR SITE IMPROVEMENTS CONSTRUCTION PACKAGE 2 – CIP 71112 | CLIENTCity of Tracy | LOCATIONTracy | APPARENT LOW BIDDERGrade Tek inc | ADDENDA3 |
BID DATEOct 13, 2022 | BID TIME3:00 pm (PT) | PROJECT NAMERFP SLONHC Shell Beach Senior Apartments – Pismo Beach | CLIENTPrivate - do not contact owner or architect | LOCATIONPismo Beach | APPARENT LOW BIDDERDDC is not the apparent low bidder | ADDENDA6 |
BID DATEOct 13, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMELUSD HVAC REPLACEMENT LODI MIDDLE SCHOOL | CLIENTLodi Unified School District | LOCATIONLodi | APPARENT LOW BIDDERDiede Construction | ADDENDA3 |
BID DATEOct 11, 2022 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-O AIEA DISTRICT PARK GYMNASIUM ROOF AND INTERIOR IMPROVEMENTS | CLIENTCity & County Honolulu | LOCATIONIsland of Oahu | APPARENT LOW BIDDERElite Pacific Construction | ADDENDA8 |
BID DATEOct 7, 2022 | BID TIME2:00 pm (PT) | PROJECT NAMEGALT HISTORICAL SOCIETY MCFARLAND LIVING HISTORY RANCH EVENT CENTER | CLIENTGalt Historical Society | LOCATIONGalt | APPARENT LOW BIDDERTo be announced | ADDENDA1 |
BID DATEOct 7, 2022 | BID TIME11:00 am (PT) | PROJECT NAMENorth Fairfield Restaurant Shell | CLIENTPrivate - do not contact owner or architect | LOCATIONFairfield | APPARENT LOW BIDDERTo be announced | ADDENDA1 |
BID DATEOct 6, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMELRCCD SCC BASIC NEEDS CENTER 22001 | CLIENTLos Rios Community College District | LOCATIONSacramento | APPARENT LOW BIDDERDG Granade | ADDENDA1 |
BID DATESep 26, 2022 | BID TIME6:30 pm (PT) | PROJECT NAMEHI-O MILILANI MIDDLE SCHOOL – AC EFFICIENCY REPLACEMENT | CLIENTDepartment of Education | LOCATIONHonolulu | APPARENT LOW BIDDERHSI Mechanical | ADDENDA1 |
BID DATESep 23, 2022 | BID TIME4:00 pm (PT) | PROJECT NAMERFP D-B SANGER FIRE STATION REMODEL PROJECT | CLIENTCity of Sanger | LOCATIONSanger | APPARENT LOW BIDDERTo be announced | ADDENDA3 |
BID DATESep 20, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMEModesto New Auto Dealership | CLIENTPrivate | LOCATIONModesto | APPARENT LOW BIDDERTo be determined | ADDENDA1 |
BID DATESep 15, 2022 | BID TIME2:00 pm (PT) | PROJECT NAMECHOWCHILLA DOMESTIC WATER PIPING RETROFIT FOR CHOWCHILLA PD | CLIENTCity of Chowchilla | LOCATIONChowchilla | APPARENT LOW BIDDERDDC | ADDENDA1 |
BID DATESep 13, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMERFP CSU DESIGN-BUILD MAGNOLIA MANSION RENEWAL, PN ST-1994 | CLIENTCalifornia State University | LOCATIONStockton | APPARENT LOW BIDDERTo be announced | ADDENDA6 |
BID DATESep 8, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMEDIXON USD CA JACOBS MODERNIZATION | CLIENTDixon USD | LOCATIONDixon | APPARENT LOW BIDDERDDC | ADDENDA1 |
BID DATESep 1, 2022 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-H MAGIC SANDS BEACH PARK ACCESSIBILITY IMPROVEMENT | CLIENTCounty of Hawaii | LOCATIONNorth Kona | APPARENT LOW BIDDERIsemoto Contracting | ADDENDA4 |
BID DATESep 1, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMEEGUSD SHELDON HS FIRE DAMAGE RESTORATION AT BUILDING L | CLIENTElk Grove Unified School District | LOCATIONElk Grove | APPARENT LOW BIDDERREM | ADDENDA1 |

