Bidding
Diede Construction Continues to Bid a Large Variety of Local and Regional Projects
Please find below current projects bidding information as well as recent projects for which Diede Construction has submitted a bid. If you are a subcontractor and would like to add your business for consideration on future projects, please Sign Up Now, or if you would like to contact estimating department directly on a project, please Contact Now.
Please submit your quotes at least one hour prior to the bid deadline to ensure your bid can be reviewed and incorporated into our proposal. Email quotes to estimating@diedeconstruction.com or fax them to 209-368-0600.
For individual sub trade results on a project please email brettdiede@diedeconstruction.com Include the name of the project, the bid date and what trade you would like results for in your email.

Disclaimer:
Plans, Specifications and Addenda are at our office, online or the local Builders' Exchange. Subcontractor bids in excess of $100,000 must be bondable; DDC may require payment and performance bonds, and will pay up to 1% for bond premium. All bids and/or scope letters must be in our office no later than one (1) hour prior to bid submission. By submitting a bid, subcontractor/supplier represents that they have reviewed the appropriate bid documents and consents to using both their bid without modification and DDC's Standard Subcontract or Purchase Agreement, and has reviewed and complied with all local ordinance. We encourage all types of certified subcontractor bids, including Disabled Veteran Business Enterprise (DVBE), Disadvantaged Business Enterprise (DBE), and all types of Small Business (SB), socioeconomic certified contractors, including HUBZone (HZ), Small Disadvantaged Business (SDB), Women-Owned (WO), Veteran-Owned (VO), and Service-Disabled Veteran-Owned (SDVO). DDC is an Equal Opportunity Employer.
Projects Currently Bidding
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | ADDENDA | ACCESS |
---|---|---|---|---|---|---|
BID DATEJan 25, 2021 | BID TIME11:00 am (PT) | PROJECT NAMESRHA PHASE I RENOVATIONS AT 1612 SISK RD MODESTO IFB #2021-00 | CLIENTSRHA | LOCATIONModesto | ADDENDA11 | ACCESSDownload Documents |
BID DATEJan 25, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMESJCOE HEADSTART RELOCATABLE ADDITIONS (2021-01) | CLIENTSan Joaquin County Office of Education | LOCATIONStockton | ADDENDA2 | ACCESSDownload Documents |
BID DATEJan 27, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMELUSD KITCHEN RENOVATION HOUSTON-SERNA SCHOOL PROJECT | CLIENTLodi USD | LOCATIONLodi | ADDENDA4 | ACCESSDownload Documents |
BID DATEJan 28, 2021 | BID TIME12:00 pm (PT) | PROJECT NAMEATWATER ESD NEW GYMNASIUM FOR PEGGY HELLER ES | CLIENTAtwater ESD | LOCATIONAtwater | ADDENDA2 | ACCESSDownload Documents |
BID DATEJan 28, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMEEGUSD SHADE STRUCTURES @ VARIOUS SITES, PHASE 3 | CLIENTElk Grove USD | LOCATIONElk Grove | ADDENDA0 | ACCESSDownload Documents |
BID DATEJan 28, 2021 | BID TIME2:00 pm (PT) | PROJECT NAMEEGUSD WILLIAM DAYLOR HS VOLUNTARY ACCESSIBILITY IMPROVEMENTS | CLIENTElk Grove Unified School District | LOCATIONSacramento | ADDENDA2 | ACCESSDownload Documents |
BID DATEJan 28, 2021 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-H CIVIL DEFENSE EOC EXPANSION | CLIENTHawaii County | LOCATIONIsland of HI | ADDENDA0 | ACCESSDownload Documents |
BID DATEJan 28, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMEQuest Diagnostic – Atwater, CA | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONAtwater | ADDENDA0 | ACCESSRequest Access |
BID DATEJan 29, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMEAGC053 Chevron Modesto | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONModesto | ADDENDA0 | ACCESSRequest Access |
BID DATEJan 29, 2021 | BID TIME11:00 am (PT) | PROJECT NAMEGOSPEL CENTER RESCUE MISSION KITCHEN REMODEL | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONStockton | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 2, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMEUC DAVIS UNITRANS DIESEL TANK REMOVAL (9591130) | CLIENTUCDavis | LOCATIONDavis | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 5, 2021 | BID TIME2:00 pm (PT) | PROJECT NAMEAirport Road Storage Expansion | CLIENTDDC | LOCATIONRio Vista | ADDENDA0 | ACCESSRequest Access |
BID DATEFeb 9, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMECDFW SIDING-WINDOW REPLACEMENT P2099011 | CLIENTCalifornia Department of Fish & Wildlife | LOCATIONSolano County | ADDENDA1 | ACCESSDownload Documents |
BID DATEFeb 9, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMENATOMAS USD NP3 ES – INC 1 – SITE PACKAGE | CLIENTNatomas USD | LOCATIONSacramento | ADDENDA1 | ACCESSDownload Documents |
BID DATEFeb 9, 2021 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O LEEWARD COMMUNITY COLLEGE 7883 AM MODEL CLASSROOM | CLIENTUniversity of HI | LOCATIONOahu | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 10, 2021 | BID TIME10:00 am (PT) | PROJECT NAMECOL GRAPE BOWL HANDRAIL IMPROVEMENT PROJECT | CLIENTCity of Lodi | LOCATIONLodi | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 16, 2021 | BID TIME9:00 am (PT) | PROJECT NAMELINDEN COUNTY WATER DISTRICT OFFICE BUILDING PROJECT | CLIENTLinden County Water District | LOCATIONLinden | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 17, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMECOLUMBIA STATE HISTORIC PARK GENERAL REPAIRS – MULTIPLE BLDGS C20E0036 | CLIENTDepartment of Parks & Recreation | LOCATIONTuolumne County | ADDENDA0 | ACCESSDownload Documents |
BID DATEFeb 17, 2021 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O Wendy’s Puuloa Road TI (#8699) | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONHonolulu | ADDENDA0 | ACCESSRequest Access |
BID DATEFeb 24, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMETURLOCK USD DUTCHER PHASE 3 AND PITMAN HS CLASSROOM ADDITION | CLIENTTurlock USD | LOCATIONTurlock | ADDENDA0 | ACCESSDownload Documents |
Bid Results
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | APPARENT LOW BIDDER | ADDENDA |
---|---|---|---|---|---|---|
BID DATEJan 21, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMESRHA PHASE 1 MODULAR ELEVATOR DESIGN BUILD SERVICES | CLIENTSRHA | LOCATIONModesto | APPARENT LOW BIDDERDiede Construction, Inc. | ADDENDA0 |
BID DATEJan 19, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMERIVER ISLAND DEVELOPMENT COMMUNITY PARK C2 | CLIENTIslands Reclamation District No. 2062 | LOCATIONLathrop | APPARENT LOW BIDDER | ADDENDA2 |
BID DATEJan 14, 2021 | BID TIME12:00 pm (PT) | PROJECT NAMELLNL B32AG MANUFACTURING BUILDING | CLIENTLivermore Lab | LOCATIONLivermore | APPARENT LOW BIDDERTo be announced | ADDENDA2 |
BID DATEJan 14, 2021 | BID TIME1:00 pm (PT) | PROJECT NAMEPRN – Castro Valley | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONCastro Valley | APPARENT LOW BIDDER | ADDENDA0 |
BID DATEDec 30, 2020 | BID TIME1:30 pm (PT) | PROJECT NAMESRHA D-B MAINTENANCE SHOP FACILITY | CLIENTStanislaus Regional Housing Authority | LOCATIONModesto | APPARENT LOW BIDDERPlumber Build Inc. | ADDENDA9 |
BID DATEDec 29, 2020 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O PEARL CITY HIGH SCHOOL BASEBALL COMPLEX – REBID | CLIENTDepartment of Education | LOCATIONOahu | APPARENT LOW BIDDERCo-Ha Builders, Inc. | ADDENDA2 |
BID DATEDec 22, 2020 | BID TIME2:00 pm (PT) | PROJECT NAMEMERCED COUNTY MAIN ADMIN BUILDING LANDSCAPE IMPROVEMENTS PH 1 & 2 | CLIENTMerced County | LOCATIONMerced | APPARENT LOW BIDDERClean Cut Landscape | ADDENDA2 |
BID DATEDec 22, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEPLANADA ESD PLANADA E.S KINDERGARTEN PROJECT | CLIENTPlanada Elementary School District | LOCATIONPlanada | APPARENT LOW BIDDER | ADDENDA2 |
BID DATEDec 17, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEANTIOCH CITY HALL INTERIOR MODIFICATIONS (PW 247-S) | CLIENTCity of Antioch | LOCATIONAntioch | APPARENT LOW BIDDERAlex Cusher | ADDENDA2 |
BID DATEDec 16, 2020 | BID TIME6:30 pm (PT) | PROJECT NAMEHI-O MILILANI HIGH SCHOOL – GIRLS ATHLETIC FACILITIES | CLIENTDepartment of Education | LOCATIONOahu | APPARENT LOW BIDDERContech Engineering | ADDENDA3 |
BID DATEDec 15, 2020 | BID TIME3:00 pm (PT) | PROJECT NAMECALPIA TURNKEY SMOKEHOUSE OVEN REPLACEMENT SERVICES | CLIENTState of CA Department of Corrections and Rehabilitation | LOCATIONFolsom | APPARENT LOW BIDDERRedesign Group | ADDENDA3 |
BID DATEDec 14, 2020 | BID TIME2:00 pm (PT) | PROJECT NAMELATHROP MANTECA FIRE STATION 31 REHABILITATION BID # AD18-02 | CLIENTLathrop Manteca Fire District | LOCATIONLathrop | APPARENT LOW BIDDERJPV Design | ADDENDA1 |
BID DATEDec 11, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMESJDCCD KOI POND & DANNER WATER FEATURE BID # 758 | CLIENTSan Joaquin Delta Community College District | LOCATIONStockton | APPARENT LOW BIDDERAshron Construction | ADDENDA2 |
BID DATEDec 3, 2020 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O PEARL CITY HIGH SCHOOL-CLASSROOMS AND SUPPORT FACILITIES RENOVATION | CLIENTDepartment of Education | LOCATIONPearl City | APPARENT LOW BIDDERContech Engineering, Inc. | ADDENDA2 |
BID DATEDec 3, 2020 | BID TIME2:00 pm (PT) | PROJECT NAMETWIN RIVERS USD THE STUDENT TEACHER LEARNING CENTER AT BAY D | CLIENTTwin Rivers Unified School District | LOCATIONMcClellan | APPARENT LOW BIDDERTri Corp | ADDENDA1 |
BID DATEDec 2, 2020 | BID TIME10:00 am (PT) | PROJECT NAMELODI CENTRAL PLUME DECOMMISSIONING OF SOIL VAPOR & GROUNDWATER EXTRACTION SYSTEM (REBID) | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDERAM Stephens | ADDENDA2 |
BID DATENov 25, 2020 | BID TIME10:00 am (PT) | PROJECT NAMELODI 2020 WELL REHABILITATION PROJECT | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDERZin Industries | ADDENDA1 |
BID DATENov 25, 2020 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-H WEST HAWAII HOMELESS EMERGENCY SHELTER IMPROVEMENTS | CLIENTCounty of Hawaii | LOCATIONHawaii Island | APPARENT LOW BIDDERStan's Contracting | ADDENDA3 |
BID DATENov 24, 2020 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O RED HILL ES – COVERED PLAYCOURT – PHASE 1 DOE JOB # Q74001-18 | CLIENTDepartment of Education | LOCATIONOahu | APPARENT LOW BIDDERHawaii Works Inc. | ADDENDA1 |
BID DATENov 20, 2020 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O ALIAMANU MIDDLE SCHOOL – BUILDING EXTERIOR COVERING | CLIENTDepartment of Education | LOCATIONHonolulu | APPARENT LOW BIDDERSterling Pacific Construction | ADDENDA1 |
BID DATENov 20, 2020 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O ILIMA INTERMEDIATE SCHOOL-CAFETERIA IMPROVEMENTS | CLIENTDepartment of Education | LOCATIONEwa Beach | APPARENT LOW BIDDERContech Engineering, Inc. | ADDENDA1 |
BID DATENov 19, 2020 | BID TIME6:30 pm (PT) | PROJECT NAMEHI-O MILILANI MAUKA ELEMENTARY SCHOOL – COVERED PLAYCOURT | CLIENTDepartment of Education | LOCATIONOahu | APPARENT LOW BIDDERSite Engineering Inc. | ADDENDA2 |
BID DATENov 18, 2020 | BID TIME11:00 am (PT) | PROJECT NAMELODI WELL 16 GRANULAR ACTIVATED CARBON REPLACEMENT | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDERCalgon Carbon | ADDENDA1 |
BID DATENov 18, 2020 | BID TIME11:00 am (PT) | PROJECT NAMELODI WELL 28 GRANULAR ACTIVATED CARBON FILTER SYSTEM | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDERSmith Construction | ADDENDA1 |
BID DATENov 17, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMELOS BANOS FIRE STATION TRAINING TOWER | CLIENTCity of Los Banos | LOCATIONLos Banos | APPARENT LOW BIDDERBurke Construction | ADDENDA1 |
BID DATENov 16, 2020 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O KAPOLEI CONSOLIDATED CORPORATION YARD PHASE 4 | CLIENTCity and County Honolulu | LOCATIONOhua | APPARENT LOW BIDDERMEI Corporation | ADDENDA5 |
BID DATENov 13, 2020 | BID TIME2:00 pm (PT) | PROJECT NAMERipon Family Physicians Medical Office Building | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONRipon | APPARENT LOW BIDDERWoodland Construction | ADDENDA1 |
BID DATENov 12, 2020 | BID TIME2:00 pm (PT) | PROJECT NAMETracy Toyota 20-019728 | CLIENTPrivate - DDC is General Contractor | LOCATIONTracy | APPARENT LOW BIDDER | ADDENDA0 |
BID DATENov 10, 2020 | BID TIME10:00 am (PT) | PROJECT NAMELivermore Valley Wine Country Inn – Rebid | CLIENTPrivate - DO NOT CONTACT OWNER OR ARCHITECT | LOCATIONLivermore | APPARENT LOW BIDDER | ADDENDA1 |
BID DATENov 10, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMESOLANO COE TC MCDANIEL EDUCATION CENTER MODERNIZATION | CLIENTSolano County Office of Education | LOCATIONFairfield | APPARENT LOW BIDDERW A Thomas | ADDENDA5 |
BID DATENov 10, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEUC DAVIS TP3 WATER INTRUSION REPAIRS 2020 | CLIENTUC Davis | LOCATIONDavis | APPARENT LOW BIDDERBrown Construction | ADDENDA2 |
BID DATENov 9, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEUC DAVIS WALKER HALL SOUTH PLAZA IMPROVEMENTS PN 9526600 | CLIENTUC Davis | LOCATIONDavis | APPARENT LOW BIDDER | ADDENDA2 |
BID DATENov 6, 2020 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O SALT LAKE ELEMENTARY SCHOOL BLDG. E – CLASSROOM RENOVATIONS DOE JOB NO Q74202-18 | CLIENTDepartment of Education | LOCATIONHonolulu | APPARENT LOW BIDDER | ADDENDA1 |
BID DATENov 6, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEUC DAVIS D-B ENGINEERING STUDENT DESIGN CENTER, PROJECT NUMBER 9529500 DDC JOB 20010 – 65% CD | CLIENTUC Davis | LOCATIONDavis | APPARENT LOW BIDDER | ADDENDA1 |
BID DATENov 4, 2020 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O HALEIWA ALII BEACH PARK SURF & RECREATION CENTER RENOVATION | CLIENTCity and County of Honolulu | LOCATIONOahu | APPARENT LOW BIDDERStarCom Builders, Inc. | ADDENDA4 |
BID DATENov 3, 2020 | BID TIME10:00 am (PT) | PROJECT NAMEGuard Dog Self Storage – Galt | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONGalt | APPARENT LOW BIDDERTo Be Announced | ADDENDA0 |
BID DATEOct 30, 2020 | BID TIME2:00 pm (PT) | PROJECT NAMERFP D-B LLNL NEW WEAPONS LEP OFFICE FACILITY B642984 | CLIENTLLNL | LOCATIONLivermore | APPARENT LOW BIDDERTo be announced | ADDENDA1 |
BID DATEOct 30, 2020 | BID TIME3:00 pm (PT) | PROJECT NAMEOld Republic Title – Turlock TI Project | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONTurlock | APPARENT LOW BIDDERDiede Construction was not chosen for this project | ADDENDA3 |
BID DATEOct 28, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMECA DGS EAST END COMPLEX BUILDINGS 51 52 53 53P 54 ACCESS BARRIER REMOVAL | CLIENTState of California | LOCATIONSacramento | APPARENT LOW BIDDERZ Squared | ADDENDA0 |
BID DATEOct 28, 2020 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-O KALIHI VALLEY DISTRICT PARK ADA IMPROVEMENTS | CLIENTCity and County of Honolulu | LOCATIONHonolulu | APPARENT LOW BIDDERMJ Construction, Inc. | ADDENDA2 |
BID DATEOct 27, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMERFP NO. Doc2581729946 SMUD FIELD REPORTING FACILITY TENANT IMPROVEMENT | CLIENTSMUD | LOCATIONSacramento | APPARENT LOW BIDDERSierra National | ADDENDA4 |
BID DATEOct 22, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMELOS RIOS CCD CRC AUTOMOTIVE TECHNOLOGY MODERNIZATION AND EXPANSION # 20019 | CLIENTLos Rios Community College District | LOCATIONSacramento | APPARENT LOW BIDDERD G Granade | ADDENDA3 |
BID DATEOct 15, 2020 | BID TIME2:30 pm (PT) | PROJECT NAMEModesto Center for Human Services – Youth Navigation Center | CLIENTCenter for Human Services | LOCATIONModesto | APPARENT LOW BIDDERMenghetti | ADDENDA7 |
BID DATEOct 14, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMECA FTB SAN DIEGO BUILDING 2ND FLOOR BUILD OUT PN 4206 | CLIENTState of CA | LOCATIONSacramento | APPARENT LOW BIDDERPNP Construction | ADDENDA0 |
BID DATEOct 13, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMETRACY GRAND THEATRE CENTER OF THE ARTS EXTERIOR IMPROVEMENTS (CIP 71111) | CLIENTCity of Tracy | LOCATIONTracy | APPARENT LOW BIDDERDiede Construction, Inc. | ADDENDA2 |
BID DATEOct 8, 2020 | BID TIME2:00 pm (PT) | PROJECT NAMERFP ARCA Citrus Heights | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONCitrus Heights | APPARENT LOW BIDDERDDC was not the apparent low | ADDENDA0 |
BID DATEOct 8, 2020 | BID TIME12:00 pm (PT) | PROJECT NAMEBUTTE COUNTY EVIDENCE STORAGE BUILDING & MORGUE PROJECT | CLIENTButte County | LOCATIONOroville | APPARENT LOW BIDDERSlater & Son | ADDENDA5 |
BID DATEOct 8, 2020 | BID TIME3:00 pm (PT) | PROJECT NAMEMID ENERGY OPERATIONS STORAGE YARD | CLIENTMID | LOCATIONMerced | APPARENT LOW BIDDERTaylor Backhoe Service | ADDENDA1 |
BID DATEOct 2, 2020 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-O HONOLULU ZOO FOOD CONCESSION BUILDING REHABILITATION | CLIENTCity & County of Honolulu | LOCATIONOahu | APPARENT LOW BIDDERKe Nui Construction LLC | ADDENDA6 |
BID DATEOct 1, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMERFP #24129 MID SECOND FLOOR ENERGY SERVICES AND HELP DESK REMODEL | CLIENTMID | LOCATIONModesto | APPARENT LOW BIDDERHaggerty | ADDENDA2 |
BID DATEOct 1, 2020 | BID TIME9:00 am (PT) | PROJECT NAMEDAVIS JOINT USD KOREMATSU PR-SCHOOL PROJECT | CLIENTDavis Joint USD | LOCATIONDavis | APPARENT LOW BIDDEROtto | ADDENDA4 |
BID DATESep 24, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMECDCR CORRECTIONAL TRAINING FACILITY ADMINISTRATIVE SEGREGATION CELL DOOR RETROFIT | CLIENTCalifornia Department of Corrections | LOCATIONSoledad | APPARENT LOW BIDDER | ADDENDA3 |
BID DATESep 24, 2020 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-O WAIMANO RIDGE – HALE C, CONVERT FORMER DORMITORIES INTO OFFICE SPACE, 12-20-2706 | CLIENTState of HI - Department of Health | LOCATIONOahu | APPARENT LOW BIDDERSterling Pacific | ADDENDA1 |
BID DATESep 24, 2020 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-O DOA KING STREET FACILITY HUMAN RESOURCES OFFICE, REPLACE PACKAGED AC UNIT | CLIENTState of HI - Department of Agriculture | LOCATIONOahu | APPARENT LOW BIDDERA's Mechanical & Builder's Inc. | ADDENDA2 |
BID DATESep 22, 2020 | BID TIME2:30 pm (PT) | PROJECT NAMERFP UOP Food Resource Center – Design Build | CLIENTUniversity of the Pacific | LOCATIONStockton | APPARENT LOW BIDDEROwner rejected all 3 bids received | ADDENDA2 |
BID DATESep 17, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEACOE JACKSON JUNIOR HIGH SCHOOL SPECIAL EDUCATION FACILITY (REBID) | CLIENTAmador County Office of Education | LOCATIONJacksn | APPARENT LOW BIDDERAmerican River | ADDENDA3 |
BID DATESep 15, 2020 | BID TIME9:00 am (PT) | PROJECT NAMESJRTD INSTALLATION OF BATTERY ENERGY STORAGE SYSTEM AT UNION TRANSFER STATION (2020-R111594-C-2) | CLIENTSan Joaquin Regional Transit District | LOCATIONSacramento | APPARENT LOW BIDDERBZ Construction | ADDENDA2 |
BID DATESep 10, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEUCD TUPPER HALL RMS 3225, 3227, 3128 & 3130 RENOVATION | CLIENTUniversity of CA, Davis | LOCATIONDavis | APPARENT LOW BIDDERDiede Construction, Inc. | ADDENDA3 |
BID DATESep 3, 2020 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-MA MAUI COUNTY SERVICE CENTER TENANT IMPROVEMENTS | CLIENTCounty of Maui | LOCATIONIsland of Maui | APPARENT LOW BIDDERArita Poulson | ADDENDA4 |
BID DATESep 2, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEPATTERSON WATER QUALITY CONTROL FACILITY ADMIN BUILDING | CLIENTCity of Patterson | LOCATIONPatterson | APPARENT LOW BIDDERRebidding | ADDENDA4 |
BID DATESep 2, 2020 | BID TIME1:30 pm (PT) | PROJECT NAMELIVERMORE WRP OCCUPIED BUILDING REPAIRS – PH 1 (2015-19) | CLIENTCity of Livermore | LOCATIONLivermore | APPARENT LOW BIDDERS & H Construction | ADDENDA4 |
BID DATESep 1, 2020 | BID TIME12:00 pm (PT) | PROJECT NAMEUCDH E7 REACTIVATION PROJECT 9559240 AND E7 EEG OFFICE RELOCATION PROJECT 9559460 | CLIENTUniversity of Davis, Health | LOCATIONSacramento | APPARENT LOW BIDDERMonley-Hamlin | ADDENDA2 |
BID DATESep 1, 2020 | BID TIME8:00 am (PT) | PROJECT NAMEYCCD MJC WEST CAMPUS, TENAYA COMPLEX SHADE CANOPY BID # 20-1848 | CLIENTYosemite Community College District | LOCATIONModesto | APPARENT LOW BIDDERBZ | ADDENDA1 |
BID DATEAug 26, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEDGS FOOD & AGRICULTURE BLDG #6 ACCESS BARRIER REMOVEL (PROJECT 141863) | CLIENTDepartment of General Services | LOCATIONSacramento | APPARENT LOW BIDDERNYECON Inc. | ADDENDA1 |
BID DATEAug 26, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMECCSC CONCRETE PROJECTS (CONTRACT # PM-20-022) | CLIENTCosumnes Community Services Center | LOCATIONElk Grove | APPARENT LOW BIDDERAll American Construction | ADDENDA1 |
BID DATEAug 21, 2020 | BID TIME10:00 am (PT) | PROJECT NAMEHI-H AutoZone #5204 Hilo | CLIENTPrivate - DO NOT CONTACT | LOCATIONIsland of HI | APPARENT LOW BIDDERTo be announced | ADDENDA2 |
BID DATEAug 20, 2020 | BID TIME1:00 pm (PT) | PROJECT NAMEEGUSD ROBERT L. TRIGG EDUCATION CENTER T.I. – ROOM 111 | CLIENTElk Grove Unified School District | LOCATIONElk Grove | APPARENT LOW BIDDER | ADDENDA1 |
BID DATEAug 12, 2020 | BID TIME6:30 pm (PT) | PROJECT NAMEHI-K WAIMEA CANYON MIDDLE SCHOOL | CLIENTDepartment of Education | LOCATIONIsland of Kauai | APPARENT LOW BIDDERCertified Construction, Inc. | ADDENDA1 |

