Bidding
Diede Construction Continues to Bid a Large Variety of Local and Regional Projects
Please find below current projects bidding information as well as recent projects for which Diede Construction has submitted a bid. If you are a subcontractor and would like to add your business for consideration on future projects, please Sign Up Now, or if you would like to contact estimating department directly on a project, please Contact Now.
Please submit your quotes at least one hour prior to the bid deadline to ensure your bid can be reviewed and incorporated into our proposal. Email quotes to estimating@diedeconstruction.com or fax them to 209-368-0600.
For individual sub trade results on a project please email brettdiede@diedeconstruction.com Include the name of the project, the bid date and what trade you would like results for in your email.

Disclaimer:
Plans, Specifications and Addenda are at our office, online or the local Builders' Exchange. Subcontractor bids in excess of $100,000 must be bondable; DDC may require payment and performance bonds, and will pay up to 1% for bond premium. All bids and/or scope letters must be in our office no later than one (1) hour prior to bid submission. By submitting a bid, subcontractor/supplier represents that they have reviewed the appropriate bid documents and consents to using both their bid without modification and DDC's Standard Subcontract or Purchase Agreement, and has reviewed and complied with all local ordinance. We encourage all types of certified subcontractor bids, including Disabled Veteran Business Enterprise (DVBE), Disadvantaged Business Enterprise (DBE), and all types of Small Business (SB), socioeconomic certified contractors, including HUBZone (HZ), Small Disadvantaged Business (SDB), Women-Owned (WO), Veteran-Owned (VO), and Service-Disabled Veteran-Owned (SDVO). DDC is an Equal Opportunity Employer.
Projects Currently Bidding
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | ADDENDA | ACCESS |
---|---|---|---|---|---|---|
BID DATEJun 1, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-O AIEA DISTRICT PARK GYM ROOF AND INTERIOR IMPROVEMENTS | CLIENTCity & County Honolulu | LOCATIONHonolulu | ADDENDA3 | ACCESSDownload Documents |
BID DATEJun 1, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-O WAIMANALO DISTRICT PARK GYM REROOF | CLIENTCity & County Honolulu | LOCATIONHonolulu | ADDENDA | ACCESSDownload Documents |
BID DATEJun 6, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEGALT HISTORICAL SOCIETY MCFARLAND LIVING HISTORY RANCH EVENT CENTER – Rebid 087 | CLIENTGalt Historical Society | LOCATIONLodi, CA | ADDENDA1 | ACCESSDownload Documents |
BID DATEJun 6, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEST HOPE PS7 ES REHABILITATION, NEW CONSTRUCTION, & SITEWORK PROJECT #23-001 | CLIENTSt. Hope Public Schools | LOCATIONSacramento, CA | ADDENDA3 | ACCESSDownload Documents |
BID DATEJun 23, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMERFP D-B SJC MORGUE & MEDICAL EXAMINER REPLACEMENT FACILITY | CLIENTSan Joaquin County Capital Projects | LOCATIONFrench Camp, CA | ADDENDA1 | ACCESSDownload Documents |
Bid Results
BID DATE | BID TIME | PROJECT NAME | CLIENT | LOCATION | APPARENT LOW BIDDER | ADDENDA |
---|---|---|---|---|---|---|
BID DATEMay 26, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMEHI-K PAR HI RFP B23RET122 Demolition of Paradise 76 Station | CLIENTPrivate | LOCATIONLihue | APPARENT LOW BIDDER | ADDENDA2 |
BID DATEMay 26, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMERFP D-B ST MARYS PATHWAY MODULAR BEDROOM UNITS | CLIENTST. MARY’S DINING ROOM | LOCATIONSTOCKTON | APPARENT LOW BIDDER | ADDENDA0 |
BID DATEMay 24, 2023 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-O SCHOOL FOR THE DEAF & THE BLIND BLDG D DORM RENOVATION | CLIENTHONOLULU SCHOOL DISTRICT DEPARTMENT OF EDUCATION | LOCATIONHONOLULU | APPARENT LOW BIDDER | ADDENDA2 |
BID DATEMay 23, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMERIO VISTA HS SCIENCE AND CULINARY ARTS BUILDING | CLIENTRIVER DELTA UNIFIED SCHOOL DISTRIST | LOCATIONRIO VISTA | APPARENT LOW BIDDERDiede Construction | ADDENDA2 |
BID DATEMay 19, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEMACT Administration & Museum Building | CLIENTM.A.C.T. Health Board, Inc. | LOCATIONAngels Camp | APPARENT LOW BIDDER | ADDENDA2 |
BID DATEMay 16, 2023 | BID TIME12:00 pm (PT) | PROJECT NAMEMUHSD ATWATER & MERCED HS POOL REPLACEMENT – Rebid 084 | CLIENTMERCED UNION HIGH SCHOOL DISTRICT | LOCATIONMERCED / ATWATER | APPARENT LOW BIDDERDiede Construction | ADDENDA2 |
BID DATEMay 5, 2023 | BID TIME6:00 pm (PT) | PROJECT NAMEHI-O RFP 2023-16 HCC THIRD FLOOR PLANTER REPAIR | CLIENTHawaii Convention Center | LOCATIONHonolulu, Hawaii | APPARENT LOW BIDDER | ADDENDA1 |
BID DATEMay 3, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELodi St Peter Gymnasium Restroom Remodel | CLIENTPrivate - Do not contact | LOCATIONStockton, CA | APPARENT LOW BIDDERSchatz Construction & Restoration | ADDENDA2 |
BID DATEMay 2, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEDIXON USD ANDERSON ES MODERNIZATION | CLIENTDixon Unified School District | LOCATIONDixon, CA | APPARENT LOW BIDDERDiede Construction | ADDENDA5 |
BID DATEApr 28, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEThe Casitas at Hidden Park – Stockton | CLIENTPrivate | LOCATIONStockton | APPARENT LOW BIDDERTo Be Announced. | ADDENDA0 |
BID DATEApr 27, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMERCED YOSEMITE REGIONAL AIRPORT TERMINAL REPLACEMENT PROJECT 2023 PROJECT NUMBER CP230060 | CLIENTCity of Merced | LOCATIONMerced, CA | APPARENT LOW BIDDERThompson Builders | ADDENDA3 |
BID DATEApr 27, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMELODI MODERNIZATION VINEWOOD ES-BLDGS B, D, E, & F | CLIENTLodi Unified School District | LOCATIONLodi CA | APPARENT LOW BIDDERJPB Designs | ADDENDA |
BID DATEApr 27, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELODI MODERNIZATION LAKEWOOD ES – BLDGS A, B, & C | CLIENTLodi Unified School District | LOCATIONLodi CA | APPARENT LOW BIDDERDiede Construction | ADDENDA |
BID DATEApr 21, 2023 | BID TIME2:00 pm (PT) | PROJECT NAME103 SJC GSD-BID-23-02 JOC-033 JOC-034 JOC-035 JOC-036 JOC-037 JOC-038 | CLIENTSan Joaquin County | LOCATIONStockton | APPARENT LOW BIDDERAwarded to the low 6 Bidders. DDC- 6th | ADDENDA0 |
BID DATEApr 20, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEUC DAVIS MANN LABORATORY SEISMIC CORRECTIONS PN 9536600 | CLIENTUC Davis | LOCATIONDavis | APPARENT LOW BIDDERBidder F | ADDENDA5 |
BID DATEApr 19, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMEWoodland Hotel Courtyard Marriott – DDC Job 22014-02 | CLIENTPrivate | LOCATIONWoodland | APPARENT LOW BIDDER | ADDENDA0 |
BID DATEApr 18, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEDAVIS SOUTH CAMPUS STORAGE BUILDINGS PN 9591520 | CLIENTUniversity of CA, Davis | LOCATIONDavis, CA | APPARENT LOW BIDDERBidder A | ADDENDA2 |
BID DATEApr 6, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMERFP EBMUD PARDEE HYDROPOWER CREW QUARTERS RENOVATION PAR 23-001 | CLIENTEBMUD | LOCATIONValley Springs | APPARENT LOW BIDDERComprehensive Construction Services, Inc. | ADDENDA1 |
BID DATEApr 3, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMETRACY GRAND THEATER CENTER FOR THE ARTS PHASE 2 & 3 – EXTERIOR IMPROVEMENTS PROJECT CIP 71111 | CLIENTCity of Tracy | LOCATIONTracy | APPARENT LOW BIDDERDiede Construction | ADDENDA4 |
BID DATEMar 30, 2023 | BID TIME12:30 pm (PT) | PROJECT NAMEMERCED UNION HSD ATWATER HS POOL REPLACEMENT MERCED HSS POOL REPLACEMENT | CLIENTMerced Union HS Dustruct | LOCATIONAtwater and Merced | APPARENT LOW BIDDERDiede Construction | ADDENDA4 |
BID DATEMar 30, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMESJC DETENTION AND PROGRAM FACILITY (SB 1022) PROJECT BID #GSD 23-01 | CLIENTSan Joaquin County | LOCATIONFrench Camp | APPARENT LOW BIDDERBroward Builders | ADDENDA2 |
BID DATEMar 29, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEFOLSOM FIRE STATION NO. 34 – PHASE 2 | CLIENTCity of Folsom | LOCATIONFolsom | APPARENT LOW BIDDERD L Falk | ADDENDA4 |
BID DATEMar 29, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMELATHROP CITY HALL ADA IMPROVEMENTS COUNCIL CHAMBERS CIP GG 22-04 | CLIENTCity of Lathrop | LOCATIONLathrop | APPARENT LOW BIDDERPending | ADDENDA0 |
BID DATEMar 29, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMELATHROP WELL 7 PUMP HOUSE IMPROVEMENTS | CLIENTCity of Lathrop | LOCATIONLathrop | APPARENT LOW BIDDERDDC was not apparent low | ADDENDA0 |
BID DATEMar 29, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEGALT JUESD FAIRSITE ELEMENTARY PORTABLES EXTERIOR RENOVATION | CLIENTGalt JUSD | LOCATIONGalt | APPARENT LOW BIDDERDDC was not the apparent low General | ADDENDA1 |
BID DATEMar 27, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMCMAD RFQ-P D-B CONSTRUCTION OF A NEW ADMINISTRATION, MAINTENANCE BUILDING AND SITEWORK | CLIENTMCMAD | LOCATIONMerced | APPARENT LOW BIDDERPending | ADDENDA4 |
BID DATEMar 23, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMETRACY POLICE MULTIPURPOSE REALITY BASED TRAINING FACILITY CIP 71110 | CLIENTCity of Tracy | LOCATIONTracy | APPARENT LOW BIDDERGCJ Inc. | ADDENDA2 |
BID DATEMar 23, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELRCCD CRC CULINARY ARTS REMODEL BID #23002 | CLIENTLRCCD | LOCATIONSacramento | APPARENT LOW BIDDERF & H Construction | ADDENDA2 |
BID DATEMar 17, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMEHI-O NEW PASS AND ID OFFICE, DANIEL K. INOUYE INTERNATIONAL AIRPORT | CLIENTDOT | LOCATIONIsland of Oahu | APPARENT LOW BIDDERHoku Pacific | ADDENDA2 |
BID DATEMar 16, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEDIXON HS AG FACILITY PHASE II – STORAGE BUILDING & BARN ALTERATIONS | CLIENTDixon Unified School District | LOCATIONDixon | APPARENT LOW BIDDERCreekside | ADDENDA2 |
BID DATEMar 14, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEGALT HISTORICAL SOCIETY MCFARLAND LIVING HISTORY RANCH EVENT CENTER | CLIENTGalt Historical Society | LOCATIONGalt | APPARENT LOW BIDDER | ADDENDA0 |
BID DATEMar 14, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELINDEN USD PORTABLE RENOVATION PHASE 1 – REBID (SCOPE OF WORK REVISED) | CLIENTLinden Unified School District | LOCATIONLinden | APPARENT LOW BIDDERJahn, Inc. | ADDENDA0 |
BID DATEMar 8, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMENestory Park Self-Storage Facility | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONYuba City | APPARENT LOW BIDDER | ADDENDA0 |
BID DATEMar 7, 2023 | BID TIME9:00 am (PT) | PROJECT NAMEUCD 9559760 RESEARCH BUILDINGS I II III – NETWORK REFRESH | CLIENTU C Davis | LOCATIONSacramento | APPARENT LOW BIDDERTriamid Construction | ADDENDA4 |
BID DATEFeb 28, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEFSUSD BID 23F-131 MARY BIRD NEW CLASSROOM WING AND KITCHEN | CLIENTFairfield-Suisun USD | LOCATIONFairfield | APPARENT LOW BIDDERCWS | ADDENDA2 |
BID DATEFeb 24, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMANTECA USD BID #B2223-003 REPLACEMENT OF COOLER & FREEZER BOXES | CLIENTManteca USD | LOCATIONManteca | APPARENT LOW BIDDER | ADDENDA3 |
BID DATEFeb 23, 2023 | BID TIME9:00 am (PT) | PROJECT NAMEUCD 9559430 ACC NETV2 UPGRADE | CLIENTU C Davis | LOCATIONSacramento | APPARENT LOW BIDDER | ADDENDA2 |
BID DATEFeb 21, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Gilroy | CLIENTPrivate - DO NOT CONTACT OWNER OR ARCHITECT | LOCATIONGilroy | APPARENT LOW BIDDERTo be announced | ADDENDA0 |
BID DATEFeb 21, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Salinas | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONSalinas | APPARENT LOW BIDDERTo be announced | ADDENDA0 |
BID DATEFeb 21, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Redding | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONRedding | APPARENT LOW BIDDERTo be announced | ADDENDA0 |
BID DATEFeb 21, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEMetal Building – Lakeport | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONLakeport | APPARENT LOW BIDDERTo be announced | ADDENDA0 |
BID DATEFeb 17, 2023 | BID TIME4:00 pm (PT) | PROJECT NAMERFP Industrial Building Tenant Improvement Project | CLIENTPrivate - Do Not Contact Owner or Architect | LOCATIONStockton | APPARENT LOW BIDDERTo be announced | ADDENDA1 |
BID DATEFeb 16, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMERFP 2122-038 ADDENDUM HACSJ DCDC CALAVERAS QUARTERS APARTMENTS GBC – (040 & 005) | CLIENTHACSJ / DCDC | LOCATIONStockton | APPARENT LOW BIDDERDDC was not apparent low | ADDENDA3 |
BID DATEFeb 14, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O RFP-23-HHL-007 YORKTOWN BUILDING REHABILITATION FOR TRANSITIONAL HOUSING | CLIENTDepartment of Hawaiian Home Lands | LOCATIONIsland of Oahu | APPARENT LOW BIDDERTo be announced | ADDENDA4 |
BID DATEFeb 14, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMELUSD LODI HIGH SCHOOL SOFFIT DEMOLITION | CLIENTLodi Unified School District | LOCATIONLodi | APPARENT LOW BIDDERJoe's Landscaping | ADDENDA2 |
BID DATEFeb 14, 2023 | BID TIME5:00 pm (PT) | PROJECT NAMELATHROP ANIMAL SHELTER CONCRETE CIP GG 23-06 | CLIENTCity of Lathrop | LOCATIONLathrop | APPARENT LOW BIDDERNor-Cal Concrete Company | ADDENDA0 |
BID DATEFeb 8, 2023 | BID TIME12:00 pm (PT) | PROJECT NAMEHI-O PALOLO VALLEY HOMES MODERNIZATION PHASE 4 HPHA JOB NO. 18-001-108, IFB-CBM-2022-40 | CLIENTHawaii Public Housing Authority | LOCATIONIsland of Oahu | APPARENT LOW BIDDERDDC | ADDENDA5 |
BID DATEFeb 7, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMECCSD CORE RECREATION CENTER | CLIENTCCSD | LOCATIONElk Grove | APPARENT LOW BIDDERSJ Amarosa | ADDENDA5 |
BID DATEFeb 6, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEIONE TRAIN DEPOT PARK IMPROVEMENTS | CLIENTCity of Ione | LOCATIONIone | APPARENT LOW BIDDERConsolidated Engineering | ADDENDA2 |
BID DATEFeb 3, 2023 | BID TIME11:00 am (PT) | PROJECT NAMECDBG PROGRAM – ADDITION TO SINGLE STORY GROUP HOME | CLIENTHaven of Peace | LOCATIONFrench Camp | APPARENT LOW BIDDERDiede Construction, Inc. | ADDENDA1 |
BID DATEFeb 2, 2023 | BID TIME1:00 pm (PT) | PROJECT NAMEWHITE SLOUGH WPCF ELECTRICAL BUILDING & RELATED IMPROVEMENTS | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDEROverea | ADDENDA3 |
BID DATEFeb 2, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEAMI HAMPTON INN – SUN ROSE AOARTMENT CONVERSION | CLIENTAMI Housing | LOCATIONRoseville | APPARENT LOW BIDDERCNW | ADDENDA5 |
BID DATEFeb 2, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O NO. 1 CAPITOL DISTRICT BUILDING 5TH FLOOR AND RELATED BUILDING SYSTEMS | CLIENTDepartment of Accounting & General Services | LOCATIONIsland of Oahu | APPARENT LOW BIDDERS+M Salcameto, Inc. | ADDENDA1 |
BID DATEFeb 2, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMELOEL SENIOR CENTER RESTROOM ADDITION | CLIENTPrivate - do not contact | LOCATIONLodi | APPARENT LOW BIDDERDiede Construction, Inc. | ADDENDA4 |
BID DATEFeb 1, 2023 | BID TIME10:00 am (PT) | PROJECT NAMELODI STATION PARKING GARAGE REPAIR PROJECT | CLIENTCity of Lodi | LOCATIONLodi | APPARENT LOW BIDDERCPA Construction | ADDENDA1 |
BID DATEFeb 1, 2023 | BID TIME12:00 pm (PT) | PROJECT NAMEGOSPEL CENTER RESCUE MISSION VOLUNTARY ACCESSIBILITY UPGRADE | CLIENTPrivate | LOCATIONStockton | APPARENT LOW BIDDERSimili | ADDENDA1 |
BID DATEJan 26, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-H HI DISTRICT LAND OFFICE RENOVATE SINGLE STORY OFFICE BUILDING HILO, HI JOB NO, E00BH30A | CLIENTDepartment of Land and Natural Resources | LOCATIONHilo | APPARENT LOW BIDDERDiede Construction, Inc. | ADDENDA4 |
BID DATEJan 19, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-H ULU WINI HOUSING COMMUNITY CENTER IMPROVEMENTS PROJECT | CLIENTCounty of Hawaii | LOCATIONKailua Kona, HI | APPARENT LOW BIDDERStan's Contracting Inc. | ADDENDA3 |
BID DATEJan 12, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMERFP DMV Salida | CLIENTDMV | LOCATIONSalida | APPARENT LOW BIDDERTo be announced | ADDENDA2 |
BID DATEJan 12, 2023 | BID TIME11:00 am (PT) | PROJECT NAMEUPRR Lathrop Intermodal Expansion | CLIENTPrivate | LOCATIONFrench Camp | APPARENT LOW BIDDERTo be announced | ADDENDA3 |
BID DATEJan 12, 2023 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-O ALA MOANA REGIONAL PARK – BRIDLE BRIDGE CONCRETE DECKING IMPROVEMENTS – | CLIENTCity & County Honolulu | LOCATIONHonolulu | APPARENT LOW BIDDERTokunaga Masonry | ADDENDA1 |
BID DATEJan 11, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMERFP # 2022-CFD-002 CHOWCHILLA DESIGN-BUILD FIRE STATION EXPANSION PHASE 2 | CLIENTCity of Chowchilla | LOCATIONChowchilla | APPARENT LOW BIDDERDiede Construction | ADDENDA2 |
BID DATEJan 6, 2023 | BID TIME2:00 pm (PT) | PROJECT NAMEWoodland Home2 Suites by Hilton DDC 22014 | CLIENTDDC Job 22014 | LOCATIONWoodland | APPARENT LOW BIDDERDDC | ADDENDA2 |
BID DATEDec 27, 2022 | BID TIME2:00 pm (PT) | PROJECT NAMEHACSJ HARNEY LANE MIGRANT CENTER WASTEWATER IMPROVEMENTS PROJECT IFB #2223-002 | CLIENTHACSJ | LOCATIONStockton | APPARENT LOW BIDDERFord Construction Co. | ADDENDA4 |
BID DATEDec 19, 2022 | BID TIME3:00 pm (PT) | PROJECT NAMEHI-MO PRE-FAB METAL BUILDING INSTALLATION DOFAW MOLOKAI BASEYARD | CLIENTDepartment of Forestry and Wildlife | LOCATIONMolokai | APPARENT LOW BIDDERKCK Builders LLC | ADDENDA0 |
BID DATEDec 14, 2022 | BID TIME5:30 pm (PT) | PROJECT NAMEHI-MO MOLOKAI HS MISC R&M FOR FY16 | CLIENTDepartment of Education | LOCATIONIsland of Molokai | APPARENT LOW BIDDERInternational Roofing | ADDENDA0 |
BID DATEDec 6, 2022 | BID TIME1:30 pm (PT) | PROJECT NAMELIVERMORE CITY HALL HVAC & CENTRAL PLANT CHILLER REPLACEMENT | CLIENTCity of Livermore | LOCATIONLivermore | APPARENT LOW BIDDEREnvironmental Systems | ADDENDA4 |
BID DATEDec 1, 2022 | BID TIME1:00 pm (PT) | PROJECT NAMERFP CMC Lodi Clinic | CLIENTPrivate | LOCATIONLodi CA | APPARENT LOW BIDDERSierra View | ADDENDA7 |

